A CBSE-affiliated residential school in the Kasauli hills — admissions open for the 2027–28 session, exclusively for Grade 6. Transparent fees, convenient installments, and a simple, trust-first process.
Complete fee details for Academic Session 2027–28. Fees are split across convenient installments — on admission, 1st August, and 1st December.
| Fee Heads | Total Fee | One Time (Admission) | 1st Inst. (Admission) | 2nd Inst. (1 Aug) | 3rd Inst. (1 Dec) |
|---|---|---|---|---|---|
| Admission Fee | ₹5,000 | ₹5,000 | ₹0 | ₹0 | ₹0 |
| Tuition Fee | ₹50,000 | ₹45,000 | ₹16,667 | ₹16,667 | ₹16,666 |
| Activity Fee | ₹50,000 | ₹45,000 | ₹16,667 | ₹16,667 | ₹16,666 |
| Project Fee | ₹10,000 | ₹9,000 | ₹3,334 | ₹3,334 | ₹3,333 |
| Exam Fee | ₹5,000 | ₹4,500 | ₹1,667 | ₹1,667 | ₹1,666 |
| Total | ₹1,20,000 | ₹1,08,500 | ₹38,335 | ₹38,335 | ₹38,331 |
| Fee Heads | Total Fee | One Time (Admission) | 1st Inst. (Admission) | 2nd Inst. (1 Aug) | 3rd Inst. (1 Dec) |
|---|---|---|---|---|---|
| Admission Fee | ₹5,000 | ₹5,000 | ₹0 | ₹0 | ₹0 |
| Hostel Kit | ₹10,000 | ₹9,000 | ₹3,334 | ₹3,334 | ₹3,333 |
| Food Charges | ₹80,000 | ₹72,000 | ₹26,667 | ₹26,667 | ₹26,666 |
| Development Fee | ₹10,000 | ₹10,000 | ₹3,334 | ₹3,334 | ₹3,333 |
| Caution Money (Refundable) | ₹20,000 | ₹20,000 | ₹0 | ₹0 | ₹0 |
| Total | ₹1,25,000 | ₹1,16,000 | ₹33,335 | ₹33,335 | ₹33,331 |
| Category | Total Fee | One Time (Admission) | 1st Inst. (Admission) | 2nd Inst. (1 Aug) | 3rd Inst. (1 Dec) |
|---|---|---|---|---|---|
| School Fees | ₹1,20,000 | ₹1,08,500 | ₹38,335 | ₹38,335 | ₹38,331 |
| Hostel Fees | ₹1,25,000 | ₹1,16,000 | ₹33,335 | ₹33,335 | ₹33,331 |
| Net Total | ₹2,45,000 | ₹2,24,500 | ₹71,670 | ₹71,670 | ₹71,662 |
Admission exclusively for students entering Grade 6. Limited seats for a personalised experience.
A fully residential program with world-class facilities, healthy meals, and round-the-clock care.
Enquire → Campus Visit → Student Interaction → Admission. Simple, transparent, built on trust.